Acting as EngineerC3Accept
Engineering ontology
The controlled vocabulary the extraction schema is generated from. Attributes carry a canonical unit, an accepted set of values, a plausibility envelope and the surface forms they appear as in tender documents.
SRS section 6, ontology and units. Pinned version lv-panel/1.3.0
Attributes defined
26
Version lv-panel/1.3.0
Medium criticality
8
High criticality
9
Critical criticality
5
Attribute definitions
Select a row to inspect its full definition.
| Key | Label | Kind | Unit | Criticality |
|---|---|---|---|---|
| RatedVoltage | Rated operational voltage (Ue) | numeric | V | Critical |
| RatedFrequency | Rated frequency | numeric | Hz | Medium |
| RatedCurrentMain | Rated current of the main busbar (InA) | numeric | A | Critical |
| ShortCircuitWithstandIcw | Rated short-time withstand current (Icw) | numeric | kA | Critical |
| ShortCircuitDuration | Rated duration of short circuit | numeric | s | High |
| PeakWithstandIpk | Rated peak withstand current (Ipk) | numeric | kA | High |
| IPRating | Degree of protection (IP) | enum | - | High |
| IKRating | Degree of protection against mechanical impact (IK) | enum | - | Low |
| FormOfSegregation | Form of internal separation | enum | - | High |
| BusbarMaterial | Busbar material | enum | - | High |
| BusbarPlating | Busbar plating | enum | - | Medium |
| EnclosureMaterial | Enclosure material | enum | - | Medium |
| SheetThickness | Enclosure sheet thickness | numeric | mm | Medium |
| PaintColour | Finish colour | enum | - | Low |
| CableEntryDirection | Cable entry direction | enum | - | High |
| Protocol | Communication protocol | enum | - | High |
| EarthingSystem | System earthing arrangement | enum | - | High |
| NeutralBusbarRating | Neutral busbar rating | enum | - | Medium |
| ArcContainment | Internal arc classification | enum | - | Critical |
| AmbientTemperatureMax | Maximum ambient temperature | numeric | Cel | High |
| RelativeHumidityMax | Maximum relative humidity | numeric | % | Low |
| AltitudeMax | Installation altitude | numeric | m | Medium |
| PollutionDegree | Pollution degree | enum | - | Medium |
| MountingType | Mounting arrangement | enum | - | Low |
| SurgeProtectionType | Surge protection device type | enum | - | Medium |
| StandardCompliance | Governing assembly standard | enum | - | Critical |
Rated operational voltage (Ue)
Line-to-line operational voltage of the main busbar system. Drives clearance, creepage and device selection.
- Key
- RatedVoltage
- Value kind
- numeric
- Canonical unit
- V
- Criticality
- Critical
- Accepted units
- V (x1), kV (x1000)
- Plausibility envelope
- 100 to 1000 V
- Standard reference
- IEC 61439-1 clause 5.2.1
Typical band 220 to 690.
Surface forms recognised
rated voltageoperating voltagesystem voltagenominal voltagetegangan nominaltegangan kerjaUe
Both English and Bahasa Indonesia forms are held, because tender packages in this market mix the two inside a single clause.
Normalisation
Type a value as it might appear in a document. The canonical form is derived, the original is always kept, and an out-of-envelope value is flagged rather than corrected.
The ontology version is pinned and travels with every claim. If a definition changes, claims produced under the old version are still readable against the definition that produced them, which is what makes a correction set meaningful later.