Acting as EngineerC3Accept
Change impact
Pick something that might change and see everything that would have to be re-examined, with the path that made it relevant. The traversal is the same one the database performs with a recursive query.
SRS section 12, change impact analysis
Origin
What is changing.
Canonical attributes
Configured items
Requirements
Engineering objects
Nodes reached
16
Requiring rework
15
Gates re-opened
0
Impact of a change to Rated operational voltage (Ue)
Breadth first from the origin. Depth is how many hops away the node sits.
| Depth | Kind | Node | Detail | Reached because it | Consequence |
|---|---|---|---|---|---|
| 1 | canonical fact | Rated operational voltage (Ue) = 400 | Canonical since 2026-05-12T16:00:00.000Z | is canonised as | rework |
| 1 | engineering object | MSB-01-Q1 | Incoming air circuit breaker | is carried by | rework |
| 1 | engineering object | MSB-01-BB1 | Main horizontal busbar | is carried by | rework |
| 1 | requirement | SPC 3.2 a | The main busbar system shall be rated 400 V, three phase, four wire, 50 Hz. | is required by | rework |
| 2 | artifact | GSPE-P26045-01-E-SPC-001 | Technical specification, LV switchgear and controlgear assemblies | is required by then cites | re-read |
| 2 | artifact | GSPE-P26045-01-E-SLD-001 | Single line diagram, main switchboard MSB-01 | is carried by then is depicted on | rework |
| 2 | baseline | Requirement baseline R1 | REQUIREMENT baseline | is canonised as then is frozen inside | rework |
| 2 | engineering object | MSB-01-PE | Main protective earth bar | is carried by then earthed to | rework |
| 2 | engineering object | MSB-01-Q11 | Feeder to motor control centre MCC-01 | is carried by then feeds | rework |
| 2 | engineering object | MSB-01-Q12 | Feeder to auxiliary distribution board DB-EH-01 | is carried by then feeds | rework |
| 2 | engineering object | MSB-01-PM1 | Multifunction power meter | is carried by then monitored by | rework |
| 3 | artifact revision | Rev 02 | Clarification round two. Ambient temperature raised to 65 C in clause 3.6. | is required by then cites then is currently at | rework |
| 3 | artifact revision | Rev 03 | Incomer protection settings updated after the coordination study. | is carried by then is depicted on then is currently at | rework |
| 3 | engineering object | MCC-01-BB1 | Motor control centre busbar | is carried by then feeds then feeds | rework |
| 3 | engineering object | DB-EH-01-BB1 | Auxiliary board busbar | is carried by then feeds then feeds | rework |
| 4 | baseline | Manufacturing baseline M1 | MANUFACTURING baseline | is carried by then is depicted on then is currently at then is frozen inside | rework |
The distinction between rework and re-read matters. A change that reaches a frozen baseline or an issued drawing costs money; a change that only reaches an ontology definition costs a read. Reporting both as impact would make the analysis useless.